Tuesday 20 October 2026
  • Los Angeles
  • New York
  • London
  • Dubai
  • Mumbai
  • Singapore
  • Shanghai
Subscribe

Container dimensions

Inside dimensions, door openings, capacity and weights of the common ISO container types. Pick a container for its drawings and full specification.

All types side by side

Swipe the table sideways for every column.

TypeInside L × W × H (mm)Door W × H (mm)Capacity (m³)Tare (kg)Max payload (kg)Max gross (kg)Source
20' standard (dry) 5,900 × 2,352 × 2,39519′ 4¼″ × 7′ 8⅝″ × 7′ 10¼″ 2,340 × 2,2927′ 8⅛″ × 7′ 6¼″ 33.21,172 ft³ 2,3505,181 lb28,13062,016 lb30,48067,197 lb Spec (opens in a new tab)
40' standard (dry) 12,032 × 2,352 × 2,39539′ 5¾″ × 7′ 8⅝″ × 7′ 10¼″ 2,340 × 2,2927′ 8⅛″ × 7′ 6¼″ 67.72,391 ft³ 3,7508,267 lb28,75063,383 lb32,50071,650 lb Spec (opens in a new tab)
40' high cube 12,032 × 2,350 × 2,70039′ 5¾″ × 7′ 8½″ × 8′ 10¼″ 2,340 × 2,5977′ 8⅛″ × 8′ 6¼″ 76.32,695 ft³ 3,9008,598 lb28,60063,052 lb32,50071,650 lb Spec (opens in a new tab)
20' reefer 5,450 × 2,280 × 2,15917′ 10⅝″ × 7′ 5¾″ × 7′ 1″ 2,290 × 2,2647′ 6⅛″ × 7′ 5⅛″ 28.1992 ft³ 2,8606,305 lb29,14064,243 lb32,00070,548 lb Spec (opens in a new tab)
40' reefer high cube 11,599 × 2,290 × 2,42538′ 0⅝″ × 7′ 6⅛″ × 7′ 11½″ 2,290 × 2,5577′ 6⅛″ × 8′ 4⅝″ 67.72,391 ft³ 4,4209,744 lb29,58065,213 lb34,00074,957 lb Spec (opens in a new tab)
20' open top 5,895 × 2,350 × 2,34019′ 4⅛″ × 7′ 8½″ × 7′ 8⅛″ 2,338 × 2,2807′ 8″ × 7′ 5¾″Roof opening 2,230 × 5,338 mm 32.51,148 ft³ 2,4505,401 lb30,05066,249 lb32,50071,650 lb Spec (opens in a new tab)
40' open topInside height 2,420 mm with no roof bows. 12,029 × 2,350 × 2,34439′ 5⅝″ × 7′ 8½″ × 7′ 8¼″ 2,340 × 2,2767′ 8⅛″ × 7′ 5⅝″Roof opening 2,230 × 11,552 mm 66.82,359 ft³ 4,0508,929 lb28,45062,722 lb32,50071,650 lb Spec (opens in a new tab)
20' flat rackLength is the minimum inside length; width is the floor width (minimum 2,194 mm between the stanchions). 5,638 × 2,438 × 2,23318′ 6″ × 8′ 0″ × 7′ 3⅞″ — — 2,9006,393 lb42,10092,815 lb45,00099,208 lb Spec (opens in a new tab)
40' flat rack high cubeLength is the minimum inside length; width is the floor width (minimum 2,245 mm). 11,652 × 2,347 × 2,26538′ 2¾″ × 7′ 8⅜″ × 7′ 5⅛″ — — 5,90013,007 lb49,100108,247 lb55,000121,254 lb Spec (opens in a new tab)

Read this first

These are Hapag-Lloyd's published example specifications, retrieved 2026-10-12. Hapag-Lloyd notes that figures vary by manufacturer, so a box from another owner, or another build year, can differ by a few centimeters and a few hundred kilograms. For a tight fit, ask the carrier for the specification of the equipment it will supply.

Maximum payload is what the container itself is rated to carry. Check the road, rail and port weight limits on your route as well.

The drawings are to scale from the inside dimensions; the walls, doors and fittings around them are illustrative. Imperial values are converted with the exact factors 1 inch = 25.4 mm and 1 pound = 0.453 592 37 kg, and rounded to the nearest eighth of an inch, pound or cubic foot, so they can differ slightly from the rounding on Hapag-Lloyd's pages.

Sources

  1. Container specifications, cargo fleet, Hapag-Lloyd

Related

The day's three briefings, in one email.

Sent once the day's third briefing is filed, at 22:00 GMT. Rates, capacity, rules and the moves worth making across every region, with every figure sourced.

One email a day, after the 22:00 GMT briefing. Unsubscribe in one click.